Salem, OR United States
Founded: 1974
Year | Position | Score | Theme/Songs |
---|---|---|---|
1975 | Boris Godunov * Jericho * Overture to Candide * Candide * What A Day (from Candide) * Make Our Garden Grow (from Candide) | ||
1976 | 23 | 73.800 | Boris Godunov * Jericho * Echano * Rite Of Spring |
1977 | 22 | 78.500 | Bartered Bride * Carnival Overture * The Mass * Echano * Jonathan Livingston Seagull |
1980 | Romeo and Juliet * Appalachian Spring | ||
1981 | All That Jazz * Rocky | ||
1982 | The Billboard March * Fifth Symphony (Movements 1 and 2) * Shaker Dance (from Appalachian Spring) * Finlandia | ||
1983 | Theme from Superman * Tuxedo Junction * Who Will Buy (from Oliver) * Leaving Home (from Superman) | ||
1984 | 26 | 69.900 | March (from First Suite in E-Flat) * Carnival * Love, Look What You've Done to Me |
1985 | 22 | 70.400 | Selections from Fame - Fame * La Bande Grande (from Fame) * Shadow Dance * Love, Look What You've Done to Me |
1987 | 27 | 66.300 | (Repertoire not available) |
Highest Score 60.080
Final show in DCX Archives August 13, 1963 American Legion ? OR placed 3 with a score of 60.080
Highest Score 56.600
Final show in DCX Archives July 18, 1964 Columbians Water Follies Pasco WA placed 5 with a score of 43.200
Highest Score 57.350
Final show in DCX Archives August 21, 1965 American Legion Nationals - Preliminary Contest Portland OR placed 13 with a score of 50.410
Highest Score 57.333
Final show in DCX Archives July 14, 1967 Oregon American Legion State Eugene OR placed 2 with a score of 57.333
Highest Score 45.460
Final show in DCX Archives July 27, 1968 Northwest Championship Seattle WA placed 6 with a score of 45.460
Highest Score 50.300
Final show in DCX Archives August 1, 1969 Astoria OR placed 4 with a score of 49.600
Highest Score 64.250
Final show in DCX Archives August 29, 1970 American Legion National Championships - Prelims Portland OR placed 13 with a score of 62.700
Highest Score 62.900
Final show in DCX Archives September 2, 1972 Northwest Championship Spokane WA placed 3 with a score of 62.900
Highest Score 64.150
Final show in DCX Archives September 1, 1973 Northwest Championships Burien WA placed 3 with a score of 61.200
Highest Score 53.150
Final show in DCX Archives July 28, 1974 Marsh Days Horicon WI placed 8 with a score of 50.900
Highest Score 80.750
Final show in DCX Archives August 31, 1975 Drum Corps West Finals Salem OR placed 1 with a score of 80.750
Highest Score 77.850
Final show in DCX Archives August 28, 1976 Drum Corps West Finals Renton WA placed 1 with a score of 77.850
Highest Score 78.500
Final show in DCX Archives August 18, 1977 DCI World Championships - Prelims Boulder CO placed 20 with a score of 78.500
Highest Score 31.650
Final show in DCX Archives July 21, 1981 Bustine CA placed 4 with a score of 31.650
Highest Score 49.300
Final show in DCX Archives August 8, 1982 Springfield IL placed 8 with a score of 49.300
Highest Score 73.800
Final show in DCX Archives August 7, 1983 Ottawa IL placed 1 with a score of 73.800
Highest Score 70.000
Final show in DCX Archives August 16, 1984 DCI World Championships Quarter Finals Atlanta GA placed 13 with a score of 69.900
Highest Score 76.000
Final show in DCX Archives August 16, 1985 DCI World Championships Semi Finals Madison WI placed 22 with a score of 70.400
Highest Score 66.300
Final show in DCX Archives August 13, 1987 DCI World Championships Quarter Finals Madison WI placed 15 with a score of 66.300
Highest Score 87.000
Final show in DCX Archives July 20, 1995 Cheyenne WY placed 7 with a score of 87.000
Highest Score 87.500
Final show in DCX Archives July 13, 1996 DCW Championships Stockton CA placed 4 with a score of 84.800
Member Name | Section | Years Involved |
---|---|---|
Anderson, Greg | Drums | 1985 |
Baretich, Steve | Drum Major | 1987 |
Bergstrom, Joy | Colorguard | 1991 to 1993 |
Bishop, Todd | snare/tenors | 1981 to 1985 |
Blakeney, Sharon | Guard | 1977 |
Blakeney, Sharon | guard | 1977 |
Boehmke, Bob | Snare Drum Line | 1982 to 1983 |
Boehmke, Bob | snare drumline | 1982 to 1983 |
Boles, Sandi | Color Guard | 1977 |
Brooks, Darrin | brass | 1978 to 1985 |
Butsch, Jon | Percussion | 1983 to 1985 |
Cadwallader, Rick | Baritone | 1973 to 1977 |
Cole, Craig | Hornline | 1980 to 1987 |
Cunningham, Jamey | Drum | 1987 |
Cuthbert, Scott | Staff | 1987 to 1989 |
Day, Tina | Hornline | 1978 to 1983 |
Dickey (Hawkins), Janine | Color Guard | 1977 to 1984 |
Gunselman, Linda | Colorguard | 1980 to 1987 |
Hall, D | Horn Line | 1978 |
Hanhi, Judi | color guard | 1970 to 1974 |
Hargis, Kenneth | Baritone | 1970 to 1973 |
Hedling, Meiko | Soprano, lead | 1975 to 1977 |
Hedling, Paul | Drill Instructor | 1977 to 1978 |
Heinrichs, Greg | HORN LINE (SOPRANO, MELLOPHONE) | 1973 to 1976 |
Henderson, Scott | contra | 1983 to 1985 |
Hensley, James | Drum Line | 1980 to 1982 |
Hoffman, Daryl | Drum Major | 1977 |
Howard, Dan | Drum Line | 1976 to 1977 |
hurt, carl | Brass/ Colour guard | 1982 to 1987 |
Jones, Bob | Drum Line Tympani75-77 | 1972 to 1977 |
Jull, Kurt | Guard | 1984 to 1985 |
Langford, Russell | Drumline | 1963 to 1968 |
Lucas, Jeff | Baritone | 1984 |
Malcom, Brian | Cymbals | 1983 |
Marical, Michael | Drum, Cymbal Line | 1985 |
Maxwell, Don | Drum Line | 1978 to 1987 |
Maxwell, Janet | Color Guard | 1978 to 1987 |
Megargel, Alan | Lead Soprano | 1977 |
Norton, Larry | Drumline | 1965 to 1971 |
Penn, Pati | Guard | 1984 to 1986 |
pruitt, mark | drumline | 1972 to 1974 |
RIDDELL, ALLISON | HORN LINE | 1977 |
Ryan, Derek | Baritones | 1980 to 1983 |
Schain, Brian | Horn | 1982 to 1983 |
Schultz, Leanne | Colorguard | 1994 |
Sifers, Karen | Brass | 1987 |
Sonsteng, Cindy | Hornline | 1985 |
Stoehr, Char | Color Guard | 1981 to 1982 |
White, Tim | Drum Major | 1982 |
White, Tim | Drum Major | 1982 |
Wilson, Greg | Snare | 1976 |
CORPS 17 items
LOADING.....