United Kingdom
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 2004 | The Fire and the Flame * Four Score and Seven * Got To Get You Into My Life * Beach Frolic (from Florida Suite) | ||
| 2005 | Concierto de Aranjuez * La Danza Pasillo * Don't Rain on My Parade (from Funny Girl) * In the Stone | ||
| 2006 | Fantasy * Don't Rain on My Parade (from Funny Girl) * John 19:41 (from Jesus Christ Superstar) * Superstar (from Jesus Christ Superstar) | ||
| 2007 | The Music Of James Bond... Shaken and Stirred - Paris and Bond (from Tomorrow Never Dies) * James Bond Theme * Live and Let Die * You Know My Name (from Casino Royale) * For Your Eyes Only * On Her Majesty's Secret Service | ||
| 2009 | The Prince of Egypt - River Lullaby (from the Prince of Egypt) * Deliver Us (from the Prince of Egypt) * The Red Sea (from the Prince of Egypt) |
CORPS Photos
Highest Score 34.200
Final show in DCX Archives June 6, 2004 Statesment 2004 Saffron Lane Leicester United Kingdom placed 5 with a score of 34.200
Highest Score 541.000
Final show in DCX Archives June 16, 2007 Mount Pleasant, Batley United Kingdom placed 2 with a score of 541.000
| Member Name | Section | Years Involved |
|---|---|---|
| Cornelius, Cainan | Tuba | 2008 |
| Goodier, Daniel | Soprano ( and Pit arranger) | 2003 |
| Hyde, Keith | Pit Instructor / Musical Arranger | 2002 |
LOADING.....