Chula Vista, CA United States
Founded: 1996
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1997 | A Mis Abuelos * Beat 70 * Manteca | ||
| 1998 | Stan Kenton's Adventure's in Time - Adventures in Time | ||
| 1999 | 311 | 81.300 | Music of Sting - (Repertoire not available) |
| 2000 | 311 | 80.800 | The music of Carl Jenkins - Chorale and Cantus * In Caelum Fero * Hymn to the Dance * Themes from Imagined Oceans |
| 2003 | City of Angels - Prologue and Theme (from City of Angels) * Funny (from City of Angels) |
CORPS Photos
Highest Score 62.200
Final show in DCX Archives July 12, 1997 DCI West Championships Concord CA placed 4 with a score of 60.200
Highest Score 66.000
Final show in DCX Archives July 11, 1998 Pacific Procession Santa Clara CA placed 3 with a score of 66.000
Highest Score 83.300
Final show in DCX Archives August 11, 1999 DCI World Championships Division III Prelims Sun Prairie WI placed 11 with a score of 81.800
Highest Score 83.600
Final show in DCX Archives August 8, 2000 DCI World Championships Division III Prelims Westminster MD placed 11 with a score of 80.800
| Member Name | Section | Years Involved |
|---|---|---|
| Almiron, Brian | Percussion | 2000 |
| DellArio, Michael | Percussion | 2000 |
| Donovan, John | Soprano | 2000 |
| Garcia, Andy | Color Guard | 1998 to 2000 |
| Gilmartin, Melissa | Color Guard | 1998 to 2000 |
| Groh, Charlie | M&M Staff | 1998 |
| Groves, Robert | Percussion & Visual Staff | 2000 |
| Levindofske, Anne | Mellophone/Color Guard | 1998 to 1999 |
| Mathis, Chris | contra | 1997 |
| Mathis, Chris | Baritone | 1998 |
| Padilla, Israel | Mellophones | 2000 |
| Petry, Micah | Percussion | 2000 |
| Rogers, Dave | Staff | 1999 |
CORPS 1 items
LOADING.....