Phoenix, AZ United States
Founded: 1983
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1985 | 313 | 39.000 | Spirit of Spain * Steam Heat (from The Pajama Game) * On Broadway * Finlandia |
| 1986 | 212 | 51.200 | Fanfare for the Common Man * Dreams of a Psychopath |
| 1987 | 213 | 47.000 | Aqualung * Bouree * Elegy * Fly By Night * Locomotive Breath |
CORPS Photos
From drumcorpswiki.com
Highest Score 39.000
Final show in DCX Archives August 12, 1985 DCI World Championships Class A60 Prelims Madison WI placed 13 with a score of 39.000
Highest Score 51.200
Final show in DCX Archives August 12, 1986 DCI World Championships Class A Prelims Madison WI placed 12 with a score of 51.200
Highest Score 47.000
Final show in DCX Archives August 11, 1987 DCI World Championships Class A Prelims Madison WI placed 13 with a score of 47.000
| Member Name | Section | Years Involved |
|---|---|---|
| Cunningham, Sean | percussion | 1985 to 1987 |
| Dibbern, Sean | Percussion | 1985 to 1986 |
| Fitch, Scott | Percussion | 1984 to 1986 |
| Hooven, Paul | Percussion | 1986 to 1988 |
| hughes-siegert, debbie | color guard | 1985 |
| McCann, Mike | Baritone; Drum Major | 1985 to 1988 |
| Michael, Steve | Mellophone | 1984 |
| Nissen, Eric | percussion | 1984 to 1988 |
| Poole, Jason | snare line | 1985 |
| prezzia, vicki | colorguard | 1984 to 1985 |
| Roels, Dave | Horn Line | 1986 to 1987 |
| Roels, David | Brass | 1984 to 1987 |
| Sabonis, Kate | color guard | 1986 |
| Spencer, Earl | Percussion | 1985 to 1986 |
| thorpe, Ron | percussion | 1986 to 1987 |
CORPS 1 items
LOADING.....