San Leandro, CA United States
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1971 | Conquest (from Captain From Castile) * Free Again * Evil Ways | ||
| 1972 | Rule Britannia * Patton * Superstar (from Jesus Christ Superstar) * Yesterday | ||
| 1973 | Little Brown Jug |
CORPS Photos
Highest Score 48.900
Final show in DCX Archives October 9, 1965 Richmond CA placed 4 with a score of 48.900
Highest Score 46.400
Final show in DCX Archives October 3, 1970 California Open Unknown CA placed 2 with a score of 46.400
Highest Score 68.450
Final show in DCX Archives September 1, 1972 Concord CA placed 1 with a score of 68.450
Highest Score 62.450
Final show in DCX Archives July 8, 1973 Van Nuys CA placed 3 with a score of 58.950
Highest Score 58.850
Final show in DCX Archives August 27, 1976 Drum Corps West Prelims Renton WA placed 11 with a score of 58.850
| Member Name | Section | Years Involved |
|---|---|---|
| Gustafson, Sharon | COLOR GUARD | 1970 to 1972 |
| Isble, Chuck | Hornline | 1972 to 1973 |
| Leach, Laura | Drum Line | 1972 to 1974 |
| Martinez, Ben (Benji) | Baritone and Contra | 1964 to 1967 |
| Nicewander, Art | Soprano | 1972 to 1974 |
| Pluymaekers, Leon | Baritone | 1970 to 1972 |
| Stanton, Russell | Hornline | 1971 to 1973 |
| Vickers, Steve | drumline | 1968 to 1972 |
CORPS 3 items
LOADING.....