Rochester, NY United States
| Year | Position | Score | Theme/Songs | 
|---|---|---|---|
| 1984 | 35 | 61.500 | (Repertoire not available) | 
| 1985 | 33 | 64.000 | Chuck Mangione Theme - En Sueno * Hill Where the Lord Hides * Señor Mouse * Firewatchers * Save the Children | 
| 1987 | 211 | 50.900 | (Repertoire not available) | 
| 1988 | 319 | 51.400 | (Repertoire not available) | 
| 1989 | 320 | 50.300 | (Repertoire not available) | 
CORPS Photos
Highest Score 81.800
Final show in DCX Archives August 16, 1984 DCI World Championships Quarter Finals Atlanta GA placed 22 with a score of 61.500
Highest Score 82.800
Final show in DCX Archives August 15, 1985 DCI World Championships Quarter Finals Madison WI placed 20 with a score of 64.000
Highest Score 50.900
Final show in DCX Archives August 11, 1987 DCI World Championships Class A Prelims Madison WI placed 11 with a score of 50.900
Highest Score 67.400
Final show in DCX Archives August 17, 1988 DCI World Championships Class A/A60 Finals Kansas City MO placed 6 with a score of 67.400
Highest Score 57.900
Final show in DCX Archives August 13, 1989 DCI World Championships Class A60 Prelims Kansas City MO placed 20 with a score of 50.300
| Member Name | Section | Years Involved | 
|---|---|---|
| Centamore, John | Baritone | 1984 to 1985 | 
| Edgar, Patty | brass | 1985 | 
| Guadagnino, Steve | DrumMajor | 1983 to 1984 | 
| Hankerson, William | snareline | 1984 to 1985 | 
| Hankerson, William | Percussion Caption Head/Arranger | 1989 | 
| hughes, debbie | color guard | 1985 | 
| Johnson, Darne | Baritone-Lead | 1983 to 1985 | 
| Kinane, John | Percussion | 1985 to 1986 | 
| Kinane, John | Staff/Percussion | 1987 to 1988 | 
| Mitchell, Tom | Mellophone | 1984 to 1985 | 
| Pennica, Derek | Bass Drum | 1985 to 1986 | 
| Shultz, Laura | Drum Line | 1984 to 1987 | 
| Sousa, Daniel | percussion | 1984 to 1985 | 
| Wingate, Tone' | Bass Drum/Cymbals | 1984 to 1985 | 
LOADING.....