Ludlow, MA United States
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1999 | Los Cuervos * La Bamba * Morning of the Carnival | ||
| 2000 | 328 | 45.700 | Latin Night Dreams - Nica's Dream * Ecaroh * Autumn Leaves * Walk Hand in Hand * You'll Never Walk Alone (from Carousel) * Manha de Carnaval |
| 2001 | 324 | 56.100 | By George - The Man I Love * Strike Up the Band (from Strike Up the Band) * Concerto in F * Rhapsody in Blue |
| 2002 | Mars (from The Planets) * Jupiter (from The Planets) * Venus (from The Planets) * Mercury (from The Planets) |
CORPS Photos
In DCI competition, the corps' best Division III finish came in 2001, when they finished 24th. The corps was inactive in 2003. In 2004, they planned to field a parade corps.
[DCW, 11/03, p.3; DCW, 4/04, p.10]
Highest Score 76.800
Final show in DCX Archives August 13, 2000 Garden State Circuit Championship Haledon NJ placed 8 with a score of 76.800
Highest Score 56.100
Final show in DCX Archives August 6, 2001 DCI Championships - Div III Prelims Buffalo NY placed 24 with a score of 56.100
Highest Score 49.900
Final show in DCX Archives July 20, 2002 DCI Atlantic Championships Ludlow MA
| Member Name | Section | Years Involved |
|---|---|---|
| Casimiro, Alex | Bassline | 2001 to 2002 |
| Durand, Bruce | Corps Director | 1998 to 2005 |
| Durand, Kate | Guard | 1998 to 2005 |
| Garvin, Greg | Bass | 2000 to 2001 |
| Holden, Bill | Snare Line | 2001 |
| Maloughney, Christa | Bassline | 2001 to 2002 |
| Motta, Mike | Bassline (sl) | 1997 to 2002 |
| Norris, Michael | Lead Soprano | 1999 to 2002 |
LOADING.....