Tampa Bay, FL United States
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 2000 | 314 | 79.550 | Tragedy at Sea - The Wreck of the Edmund Fitzgerald * Visions Portside * Come Sail Away * Legend of the One-Eyed Sailor * The Wreck of the Edmund Fitzgerald - Finale |
| 2001 | 211 | 80.300 | Nautical Dreams - Legend of the One-Eyed Sailor * Beyond the Sea * Coming Home From The Sea (from The Perfect Storm) * Main Theme (from The Perfect Storm) |
CORPS Photos
In 2001, the corps finished 11th in DCI Division II Prelims.
In 2002, the Thunder merged with the Kiwanis Kavaliers of Kitchener/Waterloo, Ontario. The parent organization continued to sponsor two percussion ensembles and a cheerleading group in Tampa.
[http://www.tampabaythunder.org/]
Highest Score 79.550
Final show in DCX Archives August 8, 2000 DCI World Championships Division III Prelims Westminster MD placed 14 with a score of 79.550
Highest Score 81.200
Final show in DCX Archives August 7, 2001 DCI Championships - Div II Prelims Buffalo NY placed 11 with a score of 80.300
| Member Name | Section | Years Involved |
|---|---|---|
| alvarado, mitch | Baritone | 2001 |
| Barber, JT | Percussion | 2002 |
| Bershad, Chris | Drumline | 2000 to 2002 |
| Burkett, George | Contra | 2001 |
| Chardeen, Brian | Baritone | 2000 |
| Curry, Lance | Drumline | 2001 |
| Devitt, Kevin | Baritone | 2001 |
| dungan, nate | baritone | 2001 |
| EAGLIN, JARRET | sop | 2001 |
| Eaglin, Jarret | lead sop | 2001 |
| Flechsig, Lauren | Color Guard | 2001 |
| Fox, Eric | Front Ensemble | 2000 to 2001 |
| Fox, Teresa | Instructional-Colorguard | 2001 |
| Frazier, Grant | Baritone | 2001 to 2002 |
| Hall, Brandy | Mellophone | 2000 to 2001 |
| Hefelfinger, Tim | Trumpet | 2002 |
| Jacobs, Jennifer | Guard | 2001 |
| Lee, Jason | Mellophone | 2001 |
| Lee, Jason | DM | 2002 |
| marley, steve | SOP | 2001 |
| Miller, Rachel | mellophone | 2002 |
| Newman, James | DIRECTOR | 1999 to 2001 |
| Perez Jr, Jorge | Baritone | 2001 |
| Petty, Justin | Baritone | 2001 |
| Robards, Justin | Pit | 2000 |
| Seligman, Ryan | Cymbals | 2001 to 2002 |
| Sullivan, Billy | Colorguard | 2000 to 2001 |
| Tilton, Josh | Snare | 2000 to 2001 |
| Tilton, Josh | Snare | 2000 to 2001 |
| Vaughn (maiden: Webster), Sarah "lil sarah" | soprano/trumpet brass | 2000 to 2002 |
| Watson, Jarrod | Colorguard | 2001 to 2002 |
| Woodfin, Aaron | Drumline | 2000 to 2002 |
LOADING.....