Sneek The Netherlands
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 2002 | Celtic Motions - Riverdance * Firedance (from Riverdance) * Lift The Wings (from Riverdance) | ||
| 2005 | The Four Seasons - Spring * Summer * Autumn * Winter | ||
| 2006 | The Four Seasons - Spring * Summer * Autumn * Winter | ||
| 2007 | Rhythmo del Angelo - Mars (from The Planets) * La Muerte del Angel * Mercury (from The Planets) * Romeo and Juliet * Jupiter (from The Planets) |
CORPS Photos
Highest Score 91.290
Final show in DCX Archives June 9, 2001 Open Dutch Showcorps Championships Assen The Netherlands placed 2 with a score of 91.290
Highest Score 71.200
Final show in DCX Archives September 25, 2004 Drum Corps Europe Championships The Hague The Netherlands placed 1 with a score of 71.200
Highest Score 68.100
Final show in DCX Archives September 24, 2006 DCE Championships Rotterdam The Netherlands placed 2 with a score of 68.100
| Member Name | Section | Years Involved |
|---|---|---|
| Bons, Sander | Different/ All Percussion | 1994 |
| Nabring, Mariël | Bassline | 2004 to 2005 |
| van Bethlehem, Jakob | Timpani/Auxiliary Percussion | 2005 |
| van Bethlehem, Jakob | Bassline | 2006 to 2007 |
| Visser, Bauke | Bassline | 1999 to 2001 |
| Visser, Bauke | Snareline | 2002 |
LOADING.....