West Sayville, NY United States
| Year | Position | Score | Theme/Songs |
|---|---|---|---|
| 1999 | 403 | 82.700 | (Repertoire not available) |
| 2000 | 405 | 82.000 | (Repertoire not available) |
| 2001 | 405 | 92.700 | (Repertoire not available) |
| 2002 | 404 | 79.500 | (Repertoire not available) |
| 2004 | 401 | 94.500 | (Repertoire not available) |
| 2005 | 407 | 83.250 | (Repertoire not available) |
| 2007 | 403 | 94.750 | (Repertoire not available) |
| 2008 | 403 | 95.170 | Canon in D * A Mis Abuelos * When a Man Loves a Woman |
| 2009 | 405 | 92.170 | En Sueno * The Prayer * Concierto de Aranjuez * Echano |
| 2010 | 404 | 93.670 | Echano * Night of the Capricorn Moon * Come in from the Rain * Over the Rainbow (from The Wizard of Oz) |
| 2011 | Constellation Suite - Night of the Capricorn Moon * Pegasus * Aquarius (from Hair) |
CORPS Photos
Highest Score 92.700
Final show in DCX Archives September 1, 2001 DCA Mini Corps Championship Syracuse NY placed 5 with a score of 92.700
Highest Score 79.500
Final show in DCX Archives August 31, 2002 DCA Mini Corps Championship Scranton PA placed 4 with a score of 79.500
Highest Score 94.500
Final show in DCX Archives September 3, 2004 DCA I&E - Mini Corps Scranton PA placed 1 with a score of 94.500
Highest Score 94.750
Final show in DCX Archives August 31, 2007 Individual & Ensemble - Mini-corps Rochester NY placed 3 with a score of 94.750
Highest Score 95.170
Final show in DCX Archives September 27, 2008 MCA Championship Albany NY placed 2 with a score of 95.170
Highest Score 88.600
Final show in DCX Archives March 28, 2009 Bugler's Hall of Fame North American Championship Bridgeport NY placed 1 with a score of 88.600
Highest Score 93.670
Final show in DCX Archives September 3, 2010 DCA Mini Corps Championship Rochester NY placed 4 with a score of 93.670
| Member Name | Section | Years Involved |
|---|---|---|
| June, Johnny | Brass-Soprano | 1998 |
| Willms, Tom | Drum Major | 2001 to 2002; 2004; 2007 to 2009 |
| steppe, matt | soprano | 1998 |
LOADING.....