Gevelsberg Germany
Year | Position | Score | Theme/Songs |
---|---|---|---|
1988 | Solitaire * Proud Mary * Russian Dance (from the Nutcracker) * Amazing Grace * Stars and Stripes Forever | ||
2002 | Tarzan - Two Worlds (from Tarzan) * Trashin' The Camp (from Tarzan) * You'll Be In My Heart (from Tarzan) * A Wondrous Place (from Tarzan) * Son Of Man (from Tarzan) * Strangers Like Me (from Tarzan) | ||
2003 | The 60s in Motion - Yellow Submarine * Magical Mystery Tour * Eleanor Rigby * Penny Lane * (I Can't Get No) Satisfaction * Paint it Black * A Whiter Shade of Pale * Hey Jude | ||
2004 | Modern Classics - Who Wants To Live Forever * Beatles Medley * Two Hearts * A Whiter Shade of Pale | ||
2006 | West Side Story - Prologue (from West Side Story) * I Feel Pretty (from West Side Story) * America (from West Side Story) * Somewhere (from West Side Story) * Tonight (from West Side Story) |
CORPS Photos
Fidele Vogelsanger returned to competition in 2002 and finished sixth in the first Drum Corps Germany Open. In 2003 they moved up to third at DCG.
[DCW, 10/02, p.5; DCW, 4/04, p.14]
Highest Score 45.000
Final show in DCX Archives September 17, 1988 DCD Finals Hameln DE placed 1 with a score of 45.000
Highest Score 42.550
Final show in DCX Archives September 16, 1989 DCD Finals Mannheim DE placed 2 with a score of 42.550
Highest Score 67.100
Final show in DCX Archives September 14, 2002 German Open Hameln Germany placed 6 with a score of 67.100
Highest Score 56.400
Final show in DCX Archives September 20, 2003 Finale Musik zum Sehen Gevelsberg Germany
Highest Score 65.000
Final show in DCX Archives September 25, 2004 Drum Corps Europe Championships The Hague The Netherlands placed 10 with a score of 52.800
Member Name | Section | Years Involved |
---|---|---|
Dietz, Maxi | Snareline | 2010 to 2012 |
Hennig, Artur | Percussion | 2000 to 2003 |
Hennig, Artur | Percussion | 2000 to 2004 |
Hennig, Artur | Brass | 2005 to 2007 |
kalin, andreas | brass | 2000 to 2004 |
LOADING.....