Cary, NC United States
Founded: 1995
Year | Position | Score | Theme/Songs |
---|---|---|---|
1996 | 212 | 77.300 | The Music of Barbara Streisand - People * On a Clear Day (from On a Clear Day You Can See Forever) * My Favorite Things (from The Sound Of Music) * He Touched Me * Not While I'm Around (from Sweeney Todd) |
1997 | 203 | 91.900 | Sunfire - Cuban Fire (from Cuban Fire Suite) * El Congo Valiente (from Cuban Fire Suite) * What Makes the Sun Set? (from Anchors Aweigh) * En Fuego (On Fire) * Caribe (from One More Once) |
1998 | 20 | 73.400 | Stan Kenton Suite - September Song * El Congo Valiente (from Cuban Fire Suite) * Malibu Moonlight * Artistry in Percussion * Artistry Jumps |
1999 | 23 | 73.200 | Time Check - Don't Let The Sun Go Down On Me * Time Check * Bohemian Rhapsody |
2000 | 24 | 66.850 | SWWEEET - A Suite for Jazz Band and Orchestra * Channel One Suite |
CORPS Photos
Highest Score 0.000
Final show in DCX Archives August 19, 1961 Georgetown SC
Highest Score 78.700
Final show in DCX Archives August 13, 1996 DCI World Championships Division II Prelims Orlando FL placed 12 with a score of 77.300
Highest Score 91.900
Final show in DCX Archives August 12, 1997 DCI World Championships Division II Finals Orlando FL placed 3 with a score of 91.900
Highest Score 96.300
Final show in DCX Archives August 13, 1998 DCI World Championships Quarter Finals Orlando FL placed 20 with a score of 73.400
Highest Score 73.200
Final show in DCX Archives August 12, 1999 DCI World Championships Quarter Finals Madison WI placed 23 with a score of 73.200
Highest Score 67.850
Final show in DCX Archives August 10, 2000 DCI World Championships Quarter Finals College Park MD placed 24 with a score of 66.850
Member Name | Section | Years Involved |
---|---|---|
Allard, Leslie | Drumline | 1997 to 1999 |
Anthony, Jordan | Drumline (Snare) | 1999 |
Bailey, Andrew | Soprano | 1996 |
Barnes, Matt | Brass | 1997 |
Bennett, Rebecca | Front Ensemble | 2000 |
Blair, Joshua | Mellophone | 2000 |
Boiteau, Matt | Baritone | 2000 |
Brace, Kenton | Baritone/Mellophone | 1998 to 2000 |
Cadena, Eli | Mellophone | 1999 |
Cadena, Eli | Mellophone | 1999 |
Clark, John | Mellophone | 1998 |
Clark, John | Mello | 1998 |
Davis, Melissa | Sop/DM | 1999 to 2000 |
Diehl, Chris | Bass Line | 1997 |
Flick, Daniel | ContraBass | 1998 |
Gates, Joshua | Pit | 1998 to 1999 |
Gifford, Jonathan | Soprano | 1999 to 2000 |
Gifford, Rocky Mount | Hornline | 1999 to 2000 |
Gifford, Rocky Mount | Soprano | 1999 to 2000 |
Golding, Nicholas | Soprano/Mellophone | 1997 to 1999 |
Greybill, David | Euphonium | 2000 |
Hall, Shelly | Baritone | 2000 |
Hammond, Kristofer | Soprano | 1998 to 1999 |
Hardy, Ben | Baritone | 1998 to 1999 |
Hicks, Sean | Baritone | 1996 to 1998 |
Jacobs, Stryker | Soprano | 1998 |
Jones, Andrew | pit | 1999 |
Jordan, Joshua | Staff | 2000 |
King, Jonathan "Phantom" | Contra - Hornline | 1999 |
Lee, Amanda | soprano | 1998 |
Marshall, Matt | Drumline | 1998 to 1999 |
Montiel, Richard | Soprano | 1998; 2000 |
Myers, Amanda | Guard | 2000 |
New, Stephen | Pit | 1996 |
Parker, Gerald (Flounder) | Mellophone | 1998 to 1999 |
Rios, Jacob | Contra-Hornline | 1999 |
Rogerson, Michele | Guard | 1996 |
Rogerson, Michele | Colorguard | 1995 to 1996 |
Rogerson, Michele | Guard | 1995 to 1996 |
Ross, Drew | Soprano | 1997 to 1998 |
Schindler, Richard | Soprano | 1997 |
Secor, Al | Contra | 2000 |
Smith, Ginger | Visual Staff | 2000 |
Smith, Tony | Pit and Bass Line | 1997 to 1999 |
Swecker, Bart | Baritone | 1999 |
Thiele, Beth | Bass Line | 1998 |
Vick, Evan | Contra | 1997 to 1999 |
White, Crystal | Bass Line | 2000 |
Williams, Henry | Drumline | 1999 |
CORPS 3 items
LOADING.....