Memphis, TN United States
Founded: 2002
Year | Position | Score | Theme/Songs |
---|---|---|---|
2003 | 209 | 82.450 | Metropolis Symphony |
2004 | 209 | 84.500 | Elements of Blue - Original Music |
2005 | 209 | 85.350 | One Hot Night - Los Endos Suite |
2006 | 208 | 84.225 | Shades of Blue - Basically Blues * Things Ain't What They Used To Be * Blue Rondo A La Turk * Blue Suede Shoes * The Sidewinder * What'd I Say? * Blue * Scootin' on Hardrock |
2007 | 301 | 90.550 | Harmonic Voices - Chorale VI - Sol Fa * Cantus - Song of Aeolus * Lux Aurumque * Dies Irae (from Verdi's Requiem) |
2008 | 212 | 84.400 | Awakenings - Ninth Symphony (Ode to Joy) * Voice Dance * Awakening |
2009 | 212 | 80.650 | Celebrations... rebirth of a Planet - Theme from Earth Day * Appalachian Morning * Palladio * Overture to a New Age |
Memphis Sound is the flagship program of the Memphis Youth Performing Arts Association (MYPAA), a non-profit organization dedicated to the development of youth in the performing arts. The corps' mission is to "further the growth of young people in Memphis and surrounding communities by providing a performance art of the highest competitive caliber; to provide a positive, structured environment that fosters learning, self-discipline, character building, skill development, and self-esteem; and to promote the values of dedication, hard work, team effort, and the pride of accomplishment."
The new corps finished a creditable 12th in combined Division II/III competition in 2003. They improved to 11th in 2004 with a show of original music called 'Elements of Blue.'
[DCW, 1/03, p.10; http://www.memphisdrumcorps.org/home_m.htm]
Highest Score 83.300
Final show in DCX Archives August 7, 2003 DCI Championships - Div II/III Semifinals Orlando FL placed 1 with a score of 80.950
Highest Score 84.500
Final show in DCX Archives August 7, 2004 DCI World Championships - II/III Grand Finals Denver CO placed 11 with a score of 84.500
Highest Score 87.100
Final show in DCX Archives August 13, 2005 DCI World Championships - II/III Grand Finals Brockton MA placed 12 with a score of 85.350
Highest Score 85.125
Final show in DCX Archives August 12, 2006 DCI World Championships - Division II & III Finals Madison WI placed 8 with a score of 84.225
Highest Score 91.525
Final show in DCX Archives August 11, 2007 DCI World Championships Div II & III Finals Pasadena CA placed 1 with a score of 90.550
Highest Score 85.475
Final show in DCX Archives August 9, 2008 Open Class Finals Bloomington IN placed 12 with a score of 84.400
Highest Score 82.150
Final show in DCX Archives August 8, 2009 DCI World Championships Open Class Finals Indianapolis IN placed 12 with a score of 80.650
Member Name | Section | Years Involved |
---|---|---|
Armstrong, Alan | Brass Caption Head | 2005 |
Bell, Terri | Percussion | 2004 |
Bocock, Michaela | Colorguard | 2009 |
Boissonneau, Pete | Snareline | 2003 to 2004 |
CRABLE, AMY | colorguard | 2003 |
Carrillo, Travis | guard | 2004 |
Chamblee, Jacob | Baritone/Euphonium | 2005 to 2006 |
Crable, Amy | Color Guard | 2003 to 2004 |
Dick, Kristina | Percussion | 2003 |
Elrod, Chris | Front Ensemble | 2004 to 2006 |
Fudge, Shane | Brass Staff | 2004 |
Gilbert, Jonathan | Percussion | 2003 |
Green, Chris | Corps Director/Brass Arranger | 2009 |
Hines, Matt | Snare | 2003 to 2006 |
Hoahwah, Tasha | Colorguard | 2009 |
Inman, Chris | BARITONE | 2004 |
Johnson, Jeremy | Hornline (contra) | 2004 |
Kenney, Kevin | Front ensemble | 2005 |
Kier, Andrew | Color Guard/Drum Major | 2008 to 2009 |
Maier, Jason | Colorguard Staff | 2006 |
Martin, John | Mellophone | 2007 |
Owen, Allison | Guard | 2004 |
Parker, Chris | Soprano | 2003 to 2004 |
Patrick, Bobby | Visual Staff/Visual Caption Head | 2004 to 2005 |
Pretzello, Andrew | Front Ensemble | 2004 |
Roy, Michael | Baritone | 2004 to 2005 |
Spears, Mindy | Baritone | 2006 |
Stoecker, Greg | Mellophone | 2003 to 2004 |
Uzick, Matt | Brass/Sop | 2009 |
Vail, James | Brass - Contra | 2005 |
Viviano, Joseph | Front Ensemble | 2003 |
Walton, Camaron | Bassline | 2003 to 2004 |
Wiggins, Patrick | Trumpet | 2004 to 2005; 2007 |
hervey, marcus | snareline | 2007 |
moore, steven | Baritone | 2003 |
rojas, jeffrey | Contra | 2003 |
CORPS 3 items
LOADING.....