Neustadt am Rübenberge Germany
Year | Position | Score | Theme/Songs |
---|---|---|---|
2003 | Shapes of Color - Minuano (Six Eight) * Appalachian Morning * Nobody Does Me * Now or Never | ||
2005 | Pirates Of The Caribbean - Selections from Pirates of the Caribbean | ||
2006 | Just Blue - Rhapsody in Blue * Concerto in F * Second Rhapsody |
CORPS Photos
Highest Score 35.100
Final show in DCX Archives September 17, 1988 DCD Finals Hameln DE placed 4 with a score of 35.100
Highest Score 71.200
Final show in DCX Archives September 25, 2004 Drum Corps Europe Championships The Hague The Netherlands placed 4 with a score of 71.200
Member Name | Section | Years Involved |
---|---|---|
Thober, Tim | Trumpet | 2000 to 2003 |
Thober, Tim | Contra | 2004 to 2007 |
Thober, Tim | Baritone | 2008 |
LOADING.....