Bristol, RI United States
Founded: 1988
Year | Position | Score | Theme/Songs |
---|---|---|---|
1998 | 201 | 74.400 | La Virgen de la Macarena * Emerald Eyes * La Suerte de Los Tontos (from Cuban Fire Suite) * One More Time Chuck Corea |
1999 | 203 | 65.800 | Spain * 99 Flavors * La Fiesta * One More Time Chuck Corea |
2000 | 201 | 71.300 | La Virgen de la Macarena * Aragonaise (from Carmen) * My Spanish Heart * Echano |
2002 | "Portraits of America" - Big Sky * San Diego Bay * Ozark Adventure * Big Sur |
CORPS Photos
Highest Score 63.300
Final show in DCX Archives August 23, 1997 Ansonia CT placed 6 with a score of 63.300
Highest Score 74.400
Final show in DCX Archives September 5, 1998 DCA Championships Class A Finals Allentown PA placed 2 with a score of 74.400
Highest Score 65.800
Final show in DCX Archives September 4, 1999 DCA Championships Class A Finals Allentown PA placed 3 with a score of 65.800
Highest Score 71.300
Final show in DCX Archives September 2, 2000 DCA Championships Class A Finals Syracuse NY placed 1 with a score of 71.300
Member Name | Section | Years Involved |
---|---|---|
Correia, David | contra | 1995 to 2001 |
Ferrara, Frank | Snare Drum | 1988 to 1993 |
Ferreira, John | Snare, Drumline Instructor | 2004 |
HOLDEN SR, BOB | horn | 1989 to 1995 |
Higgins, Stephen | Lead Soprano | 2004 |
Higgins, Stephen | Lead Trumpet/ Mellophone | 2004 to 2005 |
Kochan, Ted | Tenors/Staff | 1988 to 1992; 1997 to 1999 |
Leger, Raymond | Brass | 2000 |
McKenna, Jeannine | colorguard | 1994 to 1998 |
Mello, Jason | Snare | 1994 to 1999 |
Roderick, Bill | Soprano | 2000 to 2001 |
bonnette, suzanne | soprano | 1997 to 1999 |
leger, raymond | brass | 2000 |
LOADING.....