Chicago, IL United States
Founded: 1963
Year | Position | Score | Theme/Songs |
---|---|---|---|
1979 | From Mighty Oaks * All for the Best (from Godspell) * Night in the City * Don't Let Me Be Misunderstood * House of the Rising Sun * Dust in the Wind * Standin' in the Rain | ||
1980 | Finale from Symphony #7 * Pauper in Paradise * New York City Rhythm * Make Me Smile * So Very Hard To Go * Firebird Suite | ||
1981 | From Mighty Oaks * Roundabout * Manhattan Spiritual * The Impossible Dream (from Man of La Mancha) | ||
1982 | Carmina Burana * The Impossible Dream (from Man of La Mancha) * Temptation * I Sing the Body Electric (from Fame) * Root Beer Rag * In The Lap Of The Gods | ||
1985 | 307 | 60.000 | (Repertoire not available) |
CORPS Photos
Highest Score 39.050
Final show in DCX Archives June 29, 1969 Geneva IL placed 5 with a score of 39.050
Highest Score 54.600
Final show in DCX Archives June 22, 1974 Illinois VFW State Prelims Elk Grove Village IL placed 12 with a score of 54.600
Highest Score 44.450
Final show in DCX Archives August 5, 1978 Dubuque IA placed 6 with a score of 40.550
Highest Score 34.700
Final show in DCX Archives July 28, 1979 DCM Championships (prelims) DeKalb IL placed 17 with a score of 34.700
Highest Score 39.650
Final show in DCX Archives August 10, 1980 Mendota IL placed 6 with a score of 39.650
Highest Score 48.600
Final show in DCX Archives July 25, 1981 DCM Championships Prelims DeKalb IL placed 21 with a score of 33.100
Highest Score 55.000
Final show in DCX Archives August 1, 1982 Bradley IL placed 4 with a score of 43.900
Highest Score 61.200
Final show in DCX Archives August 13, 1983 Momence IL placed 2 with a score of 45.550
Highest Score 52.100
Final show in DCX Archives August 11, 1984 Momence IL placed 3 with a score of 52.100
Highest Score 60.300
Final show in DCX Archives August 12, 1985 DCI World Championships Class A60 Prelims Madison WI placed 7 with a score of 60.000
Member Name | Section | Years Involved |
---|---|---|
Baker, Russell | Brass | 1984 |
Barczak, Ted | French Horn | 1982 to 1983 |
Bikar, Pam | Color Guard | 1978 to 1981 |
Dusek, Jack | Soprano | 1972 to 1980 |
Fischer, Deb | flag & horn | 1979 to 1981 |
Foster, Jim | Horns | 1983 to 1986 |
Foster, Jim | Horn | 1983 to 1986 |
Lawrence, Mary | Brass | 1979 to 1981 |
Leddin, G. Patrick | Horn Line | 1984 to 1985 |
Leonard, Jim | soprano,drum major | 1982 to 1983 |
Mallon, John J. | Percussion | 1982 to 1985 |
Moreno, Lou | Sop | 1979 |
Moreno, Lou | Sop/Bari/Contra | 1980 to 1983 |
Saliga, Chris | soprano, 81; baritone, 82 & 84; contra 83 | 1981 to 1994 |
Schmitt, JoAnne | Color Guard | 1977 to 1979 |
Skitz Nickerson, Kim | Horns | 1977 to 1979 |
tracy, patti | honor guard/horns | 1977 to 1980 |
Wichowski (-Hill), Lisa Mary | brass | 1982 to 1983 |
CORPS 3 items
LOADING.....