Philadelphia, PA United States
Year | Position | Score | Theme/Songs |
---|---|---|---|
1951 | 2 | (Repertoire not available) | |
1954 | 8 | 85.100 | (Repertoire not available) |
1955 | Fanfare * Lover * I Only Have Eyes For You (from Dames) * Zing Went The Strings Of My Heart * Of Thee I Sing (from Of Thee I Sing) * Mambo Jumbo * The Way You Look Tonight (from Swing Time) * Dancero * Tiger Rag | ||
1956 | Fanfare * Lover * The World Outside (Warsaw Concerto) * Americans We * If I Loved You (from Carousel) * Zing Went The Strings Of My Heart * Would I Love You (Love You, Love You) * Tropicana * The Song is You * Por Favor * So In Love (from Kiss Me, Kate) * My Baby Just Cares For Me * Liberty Bell March * I Talk to the Trees (from Paint Your Wagon) | ||
1957 | Fanfare * Lover * The World Outside (Warsaw Concerto) * Americans We * Pretend * So In Love (from Kiss Me, Kate) * My Baby Just Cares For Me * Liberty Bell March * I Could Have Danced All Night * The Song is You * I Talk to the Trees (from Paint Your Wagon) * Dream |
CORPS Photos
Highest Score 90.000
Final show in DCX Archives January 1, 1951 VFW Nationals New York NY placed 2 with a score of 90.000
Highest Score 92.150
Final show in DCX Archives September 28, 1952 Nutley NJ placed 4 with a score of 90.600
Highest Score 85.100
Final show in DCX Archives January 1, 1954 VFW Nationals Philadelphia PA placed 8 with a score of 85.100
Highest Score 88.300
Final show in DCX Archives August 13, 1955 PA VFW State Pittsburgh PA placed 1 with a score of 86.650
Highest Score 87.700
Final show in DCX Archives June 15, 1956 Pageant of Champions Schuykill Haven PA placed 4 with a score of 84.450
Highest Score 86.060
Final show in DCX Archives September 14, 1957 American Legion National Championships Atlantic City NJ placed 8 with a score of 86.060
CORPS 9 items
LOADING.....