St. Jerome, QUE Canada
Year | Position | Score | Theme/Songs |
---|---|---|---|
1987 | 205 | 78.900 | (Repertoire not available) |
1988 | 22 | 71.200 | Take the 'A' Train * Sing Sing Sing * It Don't Mean a Thing If It Ain't Got That Swing * Secret of My Success * Killer Joe * Comme au Premier Jour * Festival of Emotions |
1989 | 20 | 73.900 | Take the 'A' Train * Skyliner * Blues in the Night * Comme au Premier Jour |
1990 | 21 | 74.400 | Homage to Michel Legrand - Quand ça Balance * I Will Wait for You * The Umbrellas of Cherbourg * Paris Violin |
1991 | 20 | 76.400 | Selections by Stan Kenton - My Funny Valentine (from Babes in Arms) * Trajectories * Cuban Episode * Concerto to End All Concertos |
1993 | 28 | 64.600 | Intro to Stan Kenton - Trajectories * 3x3x2x2x2=72 * Drum Solo * The Summer of '42 |
1994 | 22 | 65.600 | Gabriel's Oboe (from The Mission) * Incantation (from Quidam) * A Tribute to Frank Zappa * Witches of Eastwick (main theme) * On Earth As It Is In Heaven (from The Mission) |
CORPS Photos
Highest Score 65.700
Final show in DCX Archives August 23, 1986 Quebec Provincial Championship Montreal QUE Canada placed 3 with a score of 65.700
Highest Score 79.000
Final show in DCX Archives August 12, 1987 DCI World Championships Class A/A60 Finals Madison WI placed 5 with a score of 78.900
Highest Score 95.700
Final show in DCX Archives August 27, 1988 QUEBEC CHAMPIONSHIP FINALS MONTREAL QUE Canada placed 1 with a score of 95.700
Highest Score 75.500
Final show in DCX Archives August 17, 1989 DCI World Championships Quarter Finals Kansas City MO placed 20 with a score of 73.900
Highest Score 74.400
Final show in DCX Archives August 16, 1990 DCI World Championships Quarter Finals Buffalo NY placed 21 with a score of 74.400
Highest Score 76.400
Final show in DCX Archives August 15, 1991 DCI World Championships Quarter Finals Dallas TX placed 20 with a score of 76.400
Highest Score 90.900
Final show in DCX Archives August 19, 1993 DCI World Championships Quarter Finals Jackson MS placed 28 with a score of 64.600
Highest Score 92.400
Final show in DCX Archives August 18, 1994 DCI World Championships Quarter Finals Foxboro MA placed 14 with a score of 65.600
Member Name | Section | Years Involved |
---|---|---|
Alarie, Danny | horns | 1987 to 1988 |
Boyer, Guylaine | Melophone, soprano, barytone | 1990 to 1991; 1993 |
Drouin, Alex | soprano | 1994 |
Dupont, Chantale | mellophone | 1983; 1985 to 1991; 1993 |
Hannah, Brian | Brass caption | 1993 |
Hannah, Brian | Corps Director | 1994 |
Latulippe, David | Soprano | 1994 |
Leveille, Yann | Cymbals, bass, tenor, snare | 1989 to 1994 |
Lévis, André | bus driver | 1987 to 1990 |
Lévis, Michel | Brass caption | 1982 to 1989 |
Nadeau, Martin | Brass (Soprano) | 1995 |
Santamaria, Martin | tom | 1987 |
Sevigny ( spike ), Erik | drum | 1988 to 1991; 1993 to 1994 |
Tremblay, Christine | Staff | 1990 to 1992 |
gauthier, chantal | snare | 1987 |
CORPS 1 items
LOADING.....