Madison, WI United States
Founded: 1995
Highest Score 46.600
Final show in DCX Archives July 14, 1995 DCM Championships Prelims Dekalb IL placed 15 with a score of 44.800
Highest Score 73.700
Final show in DCX Archives August 13, 1996 DCI World Championships Division II Prelims Orlando FL placed 13 with a score of 73.700
Highest Score 76.600
Final show in DCX Archives August 11, 1997 DCI World Championships Division II Prelims Orlando FL placed 9 with a score of 76.600
Highest Score 86.700
Final show in DCX Archives August 10, 1998 DCI World Championships Division II Prelims Orlando FL placed 7 with a score of 86.100
Highest Score 85.300
Final show in DCX Archives August 10, 1999 DCI World Championships Division II Prelims Sun Prairie WI placed 7 with a score of 85.300
Highest Score 85.350
Final show in DCX Archives August 7, 2000 DCI World Championships Division II Prelims Westminster MD placed 9 with a score of 80.400
Highest Score 86.600
Final show in DCX Archives August 7, 2001 DCI Championships - Div II Prelims Buffalo NY placed 7 with a score of 85.800
Highest Score 85.100
Final show in DCX Archives August 6, 2002 World Championships - Division II & III Semifinals Madison WI placed 10 with a score of 85.100
Highest Score 87.100
Final show in DCX Archives August 9, 2003 DCI Championships - Div II/III Finals Orlando FL placed 7 with a score of 86.700
Highest Score 69.750
Final show in DCX Archives August 3, 2004 DCI World Championships - II/III Prelims Denver CO placed 11 with a score of 69.750
Highest Score 82.900
Final show in DCX Archives August 11, 2005 DCI World Championships - II/III Division Finals Brockton MA placed 5 with a score of 82.900
Highest Score 73.525
Final show in DCX Archives August 10, 2006 DCI World Championships - Division III Semi Finals Madison WI placed 8 with a score of 73.525
Highest Score 74.450
Final show in DCX Archives July 28, 2007 DCI Indianapolis Indianapolis IN placed 1 with a score of 74.450
Member Name | Section | Years Involved |
---|---|---|
Bitter, Kelly | horn line | 1999 to 2000 |
Blom, Becky | Color Guard | 1995 to 2003 |
Brace, Kenton | Mellophone | 2001 |
Cook, Megan | Baritone; Colorguard | 1997; 1999 |
Cramlet, Nikki | Soprano | 1999 to 2002 |
Davenport, Lillian | Horn Line - 1st Mellophone | 1995 to 1996 |
Dibblee, Steve "Woogie/Nubs" | Tenors | 2002 |
Dittrich, Andy | Pit | 1999 |
Dittrich, Andy | Snare | 2000 to 2003 |
Dobbins, Marty | Tenors | 2004 |
Dobbins, Marty | Tenor Section Leader | 2004 to 2006 |
Dobbins, Marty | Tenor Section Leader | 2004 to 2005 |
Drury, Tom | Baritone | 1999 |
Drury, Tom | Contra | 2000 to 2002 |
Gilman, Larry | Brass staff | 2007 |
Guy, Amanda | Colorguard | 2002 to 2003 |
Jaeckel, Bryan | Mellophone | 1995 to 1997 |
Jaeckel, Dave | Food Director | 1997 to 2020 |
Jarosz, Amber | guard | 1997 to 2002 |
Jones, Melanie | Frontline | 2001 to 2003; 2006 to 2007 |
King, Adam D. | Mellophone/Soprano | 1998 to 1999 |
Koseck, Angela | Brass | 1995 |
Longfield, Heather | Colorguard | 1999 to 2001 |
Lorenz, Elizabeth | Battery (bass 2) | 2003 |
McDermott, Josh | Cymbals | 2000 to 2007 |
Melcher, Austin | Pit | 2003; 2005 |
Melcher, Austin | Bass | 2004; 2006 |
Miller, Kenneth | Baritone | 1995 to 2001 |
O'Brien, Elizabeth | Mellophone | 2004 to 2007 |
O'Shields, Elizabeth | Baritone | 1997 to 1999 |
Otto, Emily | Color guard | 2003 |
Otto, Emily | Staff | 2004 to 2006 |
Rabbitt, Emilie | Colorguard | 2002 |
Reitenbach, Neil | Snareline | 2001 to 2003 |
Rhine, Erik | Baritone | 2005 to 2006 |
Rice, Matt | Tenors | 2002 |
Ritacco, Dan | brass instructor / mello tech | 1996 to 2003 |
Rodriguez, Joe | Baritone | 1999 to 2005 |
Schumann, Chuck | Mellophone | 2003 |
Smith, Kim | cymbals | 2003 |
Soules, Becky | Contra | 2002 to 2003; 2005 to 2007 |
Soules, Becky | Contra | 2002 to 2003; 2005 to 2007 |
Soules, Theresa | Baritone | 2002 |
Soules, Theresa | Assistant Drum Major | 2003 |
Soules, Theresa | Drum Major | 2004 to 2007 |
Wendt, Christopher | Baritone | 1998 to 2001 |
Wood, Steve | Visual Tech | 2004 |
Young, Shaylee | baritone | 2005 to 2006 |
kogan, nikki | guard | 1997 to 1998 |
CORPS 4 items
LOADING.....