Columbus, OH United States
Founded: 1988
Year | Position | Score | Theme/Songs |
---|---|---|---|
1988 | 207 | 81.600 | Fourth Symphony, Third Movement * Lonely Town (from On the Town) * Coronation of Boris Godunov |
1989 | 24 | 68.200 | The Gods - Spain Medley * Carmina Burana * Fortune plango vulnera (from Carmina Burana) * Tanz (from Carmina Burana) * In taberna quando sumus (from Carmina Burana) * Bartok Chorale * Madrigal * Eternal Father |
1990 | 26 | 65.900 | The Finale from Enigma Variations * Incantation and Dance * The Prayer (from Hansel and Gretel) |
1991 | 208 | 82.800 | Putting It Together (from Sunday in the Park with George) * If I Loved You (from Carousel) * Something's Coming (from West Side Story) * Something Wonderful (from The King and I) |
1992 | 206 | 83.800 | Give My Regards to Broadway * The Ballad of Sweeney Todd (from Sweeney Todd) * Comedy Tonight (from A Funny Thing Happened on the Way to the Forum) * Send in the Clowns (from A Little Night Music) * Overture of Overtures |
1996 | 329 | 41.500 | (Repertoire not available) |
CORPS Photos
Highest Score 81.600
Final show in DCX Archives August 16, 1988 DCI World Championships Class A Prelims Kansas City MO placed 7 with a score of 81.600
Highest Score 90.000
Final show in DCX Archives August 17, 1989 DCI World Championships Quarter Finals Kansas City MO placed 24 with a score of 68.200
Highest Score 68.000
Final show in DCX Archives August 15, 1990 DCI World Championships Prelims Buffalo NY placed 15 with a score of 65.900
Highest Score 83.700
Final show in DCX Archives August 12, 1991 DCI World Championships Class A Prelims Dallas TX placed 7 with a score of 82.900
Highest Score 83.800
Final show in DCX Archives August 11, 1992 DCI World Championships Division II Prelims Whitewater WI placed 6 with a score of 83.800
Highest Score 63.900
Final show in DCX Archives August 12, 1996 DCI World Championships Division III Prelims Orlando FL placed 29 with a score of 41.500
Member Name | Section | Years Involved |
---|---|---|
Ackerman, Andrew | Baritone | 1990 to 1991 |
Baker, Bill | Bass Line | 1989 |
Cancio, Kenneth | Soprano | 1990 to 1991 |
Gropp, Brian | Cymbals | 1992 |
Groves, Steven | Contra | 1991 to 1992 |
Imhoff, Christopher | Contra Line | 1989 to 1992 |
Johnson, Charles | Tour Staff | 1988 to 1991 |
Lilly, James | Mellophone | 1992 |
Lilly, Michael | Baritone | 1992 |
Miller, Dennis | Soprano | 1988 to 1989 |
Myers, Ben | Bass Line | 1992 |
Osborne, Allen | Percussion(Snare) | 1989 to 1990 |
Panek, Matt | Baritone | 1992 |
Perkins, Brad | soprano | 1991 to 1992 |
Reardon, John | Bass Line | 1991 |
Redman, Michael | Percussion | 1989 |
ryan, michael | staff | 1988 to 1989 |
Smith, Robert | Soprano | 1989 |
Smith, Robert | Soprano | 1989 |
Vega, Angelina | Backfield Commander | 1996 |
CORPS 2 items
LOADING.....